Program
Division
Schedule
Team
04/26/2021 | FINLEYVILLE | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
04/26/2021 | SP BLACK | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
04/28/2021 | STL GOLD | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
04/28/2021 | BRAVES | SP BLUE | 6:30PM - 8:30PM | Evans Field / C |
04/29/2021 | STL GOLD | STL GREEN | 6:00PM - 8:00PM | St Louise / Lower Kradel |
04/30/2021 | SP BLACK | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
04/30/2021 | STL GOLD | FIN | 6:00PM - 8:00PM | Nottingham / Main |
05/01/2021 | STL GREEN | RAYS | 1:00PM - 3:00PM | Simmons Park / Front |
05/03/2021 | SP BLUE | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
05/03/2021 | RAYS | SP BLACK | 6:00PM - 8:00PM | Evans Field / C |
05/05/2021 | SP BLACK | STL GOLD | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/05/2021 | ANGELS | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
05/05/2021 | BRAVES | FINLEYVILLE | 6:30PM - 8:30PM | Nottingham / Main |
05/06/2021 | SP BLUE | STL GREEN | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/07/2021 | SP BLACK | RAYS | 6:00PM - 8:00PM | Simmons Park / Front |
05/07/2021 | STL GREEN | FINLEYVILLE | 6:00PM - 8:00PM | Nottingham / Main |
05/10/2021 | RAYS | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
05/10/2021 | STL GREEN | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
05/12/2021 | RAYS | FINLEYVILLE | 6:00PM - 8:00PM | Nottingham / Main |
05/12/2021 | BRAVES | SP BLACK | 6:30PM - 8:30PM | Evans Field / C |
05/13/2021 | SP BLUE | STL GOLD | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/14/2021 | FINLEYVILLE | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
05/14/2021 | SP BLACK | STL GREEN | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/15/2021 | ANGELS | RAYS | 1:00PM - 3:00PM | Simmons Park / Front |
05/17/2021 | STL GOLD | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
05/17/2021 | ANGELS | SP BLACK | 6:00PM - 8:00PM | Evans Field / C |
05/19/2021 | ANGELS | FINLEYVILLE | 6:00PM - 8:00PM | Nottingham / Main |
05/19/2021 | STL GOLD | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
05/19/2021 | BRAVES | STL GREEN | 6:30PM - 8:30PM | St Louise / Lower Kradel |
05/20/2021 | ANGELS | STL GOLD | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/21/2021 | RAYS | STL GREEN | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/24/2021 | RAYS | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
05/25/2021 | STL GREEN | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
05/26/2021 | FINLEYVILLE | SP BLACK | 6:00PM - 8:00PM | Evans Field / C |
05/26/2021 | BRAVES | STL GOLD | 6:30PM - 8:30PM | St Louise / Lower Kradel |
05/27/2021 | ANGELS | STL GREEN | 6:00PM - 8:00PM | St Louise / Lower Kradel |
05/28/2021 | SP BLUE | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
05/28/2021 | SP BLACK | FINLEYVILLE | 6:00PM - 8:00PM | Nottingham / Main |
06/01/2021 | SP BLUE | RAYS | 6:00PM - 8:00PM | Simmons Park / Front |
06/02/2021 | ANGELS | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
06/02/2021 | STL GOLD | SP BLACK | 6:00PM - 8:00PM | Evans Field / C |
06/03/2021 | STL GOLD | RAYS | 6:00PM - 8:00PM | Simmons Park / Front |
06/04/2021 | STL GREEN | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
06/04/2021 | SP BLUE | FINLEYVILLE | 6:00PM - 8:00PM | Nottingham / Main |
06/07/2021 | RAYS | STL GOLD | 6:00PM - 8:00PM | Simmons Park / Front |
06/07/2021 | FINLEYVILLE | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
06/08/2021 | FINLEYVILLE | RAYS | 6:00PM - 8:00PM | Simmons Park / Front |
06/09/2021 | BRAVES | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
06/09/2021 | FINLEYVILLE | STL GOLD | 6:00PM - 8:00PM | St Louise / Lower Kradel |
06/09/2021 | STL GREEN | SP BLACK | 6:00PM - 8:00PM | Evans Field / C |
06/10/2021 | SP BLACK | ANGELS | 6:00PM - 8:00PM | Simmons Park / Front |
06/11/2021 | RAYS | BRAVES | 6:00PM - 8:00PM | Simmons Park / Front |
06/11/2021 | FINLEYVILLE | STL GREEN | 6:00PM - 8:00PM | St Louise / Lower Kradel |
06/12/2021 | BRAVES | RAYS | 1:00PM - 3:00PM | Simmons Park / Front |
06/12/2021 | STL GREEN | STL GOLD | 1:00PM - 3:00PM | St Louise / Lower Kradel |
06/14/2021 | SP BLACK | SP BLUE | 6:00PM - 8:00PM | Evans Field / C |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.